Description
| GPU | AMD Radeon HD 5450: Stream Processors: 80 Base Clock: 400 MHz Boost Clock: N/A |
| Memory | Clock Speed: 1334 MHz Effective Configuration: 1 GB Interface: DDR3 Interface Width: 64-bit Bandwidth: 12.8 GB/s |
| Technologies | Microsoft DirectX: 11 Mantle: N/A OpenGL: 4.1 OpenCL: Yes |
| Interface | PCI Express 2.1 x16 |
| Display Support | Display Connectors: 1 x DVI-D 1 x HDMI 1 x VGA Maximum Digital Resolution: 2560 x 1600 |
| Power Requirements | Power Consumption: N/A Minimum System Power Requirement: Not specified by the manufacturer PCI Power Connectors: N/A |
| Dimensions | Height: 2.7″ / 69 mm Length: 5.7″ / 145 mm Width: Single Slot |

















Reviews
There are no reviews yet.