Description
Kingston A400 SSD 240 GB | |
Interface | SATA III 6 GB/s |
Controller | Phison PS3111-S11 |
NAND | Toshiba 2D Planar 15nm TLC |
RAM | DDR3L 1600 128 MB |
Seq. Read Speed | 500 |
Seq. Write Speed | 350 |
Random Read IOPS | 95,000 (Peak capability) |
Random Write IOPS | 85,000 (Peak capability) |
Endurance (TBW) | NA |
Active Power Consumption | NA |
Peak Power consumption (Read) | NA |
Peak Power consumption (Write) | NA |
Idle Power consumption | NA |
MTTF | 1 Mil Hrs |
Form Factor | 2.5–inch |
Height | 7 mm |
Weight | 41 g |
Reviews
There are no reviews yet.